Industry Standard
The Odette
Don’t sweat about choosing the wrong size. You know what you want, now make sure it fits.
T-Shirts
Size | XS | S | M | L | XL |
---|
Bust | 32" | 34 1/2" | 35 1/2" | 37 1/2" | 37 1/2" |
Length | 23" | 23 1/2" | 24 1/2" | 24 3/4" | 24 1/2" |
Margot Highrise
Size | 25 | 26 | 27 | 28 | 29 | 39 | 31 | 32 |
---|
Waist | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Inseam | 29" | 29" | 30" | 30" | 30" | 30" | 31" | 31" |
Hip | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" |
Margot Midrise
Size | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|
Waist | 26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" |
Inseam | 29" | 29" | 30" | 30" | 30" | 30" | 31" | 31" |
Hip | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" | 40 1/2" |
Issues or need more info? Check our our FAQ page or email us at hello@theverticale.com.