Size Guide
Cardigan
Measurements displayed are in inches. Please use as general guide. Graceful District's cardigans are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | Sleeve | |
---|---|---|---|
XS | 29 ¼" | 17" | 23 ¾" |
S | 29 ⅞" | 17 ½" | 24 ¼" |
M | 30 ½" | 18" | 24 ¾" |
L | 31 ⅛" | 18 ½" | 25 ¼" |
XL | 31 ¾" | 19" | 25 ¾" |
Size Guide
The Perfect 4-Pocket Pant
Measurements displayed are in inches. Please use as general guide. Graceful District's pants are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Rise | Low Hip | Inseam | |
---|---|---|---|
24 | 8 ½" | 12 ¾" | 28" |
25 | 9" | 13 ¾" | 28" |
26 | 9 ½" | 14 ¾" | 28" |
27 | 10" | 15 ¾" | 28" |
28 | 10 ½" | 16 ¾" | 28" |
29 | 11" | 17 ¾" | 28" |
30 | 11 ½" | 18 ¾" | 28" |
31 | 12" | 19 ¾" | 28" |
32 | 12 ½" | 20 ¾" | 28" |
Size Guide
Long Sleeve Tees
Measurements displayed are in inches. Please use as general guide. Graceful District's long sleeve tees are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | Sleeve | |
---|---|---|---|
XS | 24 ¾" | 34 ½" | 24" |
S | 25 ⅜" | 35 ½" | 24 ½" |
M | 26" | 36 ½" | 25" |
L | 26 ⅝" | 37 ½" | 25 ½" |
XL | 27 ¼" | 38 ½" | 26" |
Size Guide
Sweatpants
Measurements displayed are in inches. Please use as general guide. Graceful District's sweatpants are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Low Hip | Inseam | |
---|---|---|---|
XS | 9 ¼" | 15" | 28" |
S | 9 ¾" | 16" | 28" |
M | 10" | 17" | 28" |
L | 10 ¼" | 18" | 28" |
XL | 10 ½" | 19" | 28" |
Size Guide
Crew Neck, Scoop Neck and V-Neck Tees
Measurements displayed are in inches. Please use as general guide. Graceful District's tees are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | Sleeve | |
---|---|---|---|
XS | 24 ¾" | 32" | 5 ¾" |
S | 25 ⅜" | 34" | 6" |
M | 26" | 36" | 6 ¼" |
L | 26 ⅝" | 38" | 6 ½" |
XL | 27 ¼" | 40" | 6 ¾" |
Size Guide
Tank Tops
Measurements displayed are in inches. Please use as general guide. Graceful District's tank tops are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | |
---|---|---|
XS | 24 ¾" | 34" |
S | 25 ⅜" | 35" |
M | 26" | 36" |
L | 26 ⅝" | 37" |
XL | 27 ¼" | 38" |
Size Guide
V-Neck Tee Dress
Measurements displayed are in inches. Please use as general guide. Graceful District's dresses are garment washed for optimal quality in small batch manufacturing process and may naturally vary by +/- half an inch.
Length | Chest | Sleeve | |
---|---|---|---|
XS | 34" | 30" | 5 ½" |
S | 35" | 32" | 5 ¾" |
M | 36" | 34" | 6" |
L | 37" | 36" | 6 ¼" |
XL | 38" | 38" | 6 ½" |