Sheets
in Inches
Fitted Sheet | Flat Sheet | |
Twin | 39 x 75 x 16 | 102 x 71 |
Twin XL | 39 x 80 x 16 | 102 x 71 |
Full | 54 x 75 x 16 | 92 x 102 |
Queen | 60 x 80 x 17 | 100 x 106 |
King | 76 x 80 x 17 | 108 x 106 |
California King | 72 x 84 x 17 | 108 x 106 |
Cot | 30 x 53 x 7.5 | - |
Pillowcase
in Inches
Length x Width | |
Standard | 20 x 29 |
King | 20 x 36 |
* Please note, the Bamboo Manly Pillow Protector equates to the exact measurements of the corresponding sizes as our Pillowcases and the Bamboo Manly Mattress Protector equals the same size as our Fitted Sheets in the matching sizes.
Duvet Cover
in inches
Width x Length | |
Twin | 68 x 86 |
Twin XL | - |
Full | 88 x 88 |
Queen | 88 x 88 |
King | 106 x 94 |
California King | 106 x 94 |
*The bamboo whitehaven quilts have the same measurements as our duvet covers.
Women's Top
in inches
S | M | L | |
Bust | 40 | 42.5 | 45.6 |
Length of Shirt | 26 | 27 | 28 |
Length of long sleeve | 19.6 | 20.8 | 22 |
Length of short sleeve | 7.8 | 8.6 | 9 |
Women's Bottom
in inches:
S | M | L | |
Waist | 27.5 | 29 | 31.4 |
Hip | 40.3 | 42 | 44 |
Pants Length | 38 | 39 | 40.5 |
Shorts Length | 11.8 | 13 | 13.7 |
Women's Robe
in inches
S | M | L | |
Bust | 43 | 44 | 46 |
Length of Robe | 37 | 38 | 39 |
Length of Sleeve | 21.5 | 22.5 | 23.5 |
Women's Sleep Shirt
in inches:
S | M | L | |
Bust | 43 | 45 | 47 |
Length of Shirt | 33.9 | 34.6 | 35.4 |
Length of Sleeve | 22.8 | 24.4 | 25.2 |
Bathrobes
in inches
Length | Sleeve length | Chest | |
S | 38 | 19 | 54.4 |
M | 42 | 20 | 57 |
L | 42.5 | 22 | 61 |
XL | 43.5 | 23 | 64 |
Towels
in inches
Length | Width | Hood | |
Face Washer | 12 | 12 | - |
Hand Towel | 28 | 16 | - |
Bath Towel | 55 | 28 | - |
Bath Sheet | 59 | 39 | - |
Hooded Baby Towel | 33 | 33 | 7 |